What the pundits think
Here are the rough results of our Pundit of the Year contest. Please take them with a MASSIVE grain of salt.
1. Sales Tax Referendum |
---|
|
| |
---|
|
| |
---|
| Response Percent | Response Count |
---|
Pass | | 65.1% | 28 |
Fail | | 34.9% | 15 |
2. Chapel Hill Mayor |
---|
|
| |
---|
|
| |
---|
| 1st (win) | 2nd | 3rd | Response Count |
---|
Kevin Wolff | 0.0% (0) | 65.1% (28) | 34.9% (15) | 43 |
Tim Sookram | 9.3% (4) | 32.6% (14) | 58.1% (25) | 43 |
Mark Kleinschmidt | 90.7% (39) | 2.3% (1) | 7.0% (3) | 43 |
3. Chapel Hill Town Council |
---|
|
| 43 |
---|
|
| 0 |
---|
| 1st (win) | 2nd (win) | 3rd (win) | 4th (win) | 5th | 6th | 7th | 8th | 9th | Response Count |
---|
Jim Ward | 37.2% (16) | 27.9% (12) | 14.0% (6) | 4.7% (2) | 11.6% (5) | 0.0% (0) | 0.0% (0) | 2.3% (1) | 2.3% (1) | 43 |
Laney Dale | 2.3% (1) | 0.0% (0) | 0.0% (0) | 2.3% (1) | 0.0% (0) | 7.0% (3) | 41.9% (18) | 37.2% (16) | 9.3% (4) | 43 |
Lee Storrow | 11.6% (5) | 9.3% (4) | 16.3% (7) | 18.6% (8) | 23.3% (10) | 14.0% (6) | 7.0% (3) | 0.0% (0) | 0.0% (0) | 43 |
Jon Dehart | 2.3% (1) | 7.0% (3) | 7.0% (3) | 14.0% (6) | 25.6% (11) | 37.2% (16) | 2.3% (1) | 4.7% (2) | 0.0% (0) | 43 |
Augustus Cho | 2.3% (1) | 0.0% (0) | 2.3% (1) | 0.0% (0) | 0.0% (0) | 4.7% (2) | 34.9% (15) | 41.9% (18) | 14.0% (6) | 43 |
Carl Schuler | 0.0% (0) | 0.0% (0) | 2.3% (1) | 0.0% (0) | 0.0% (0) | 2.3% (1) | 14.0% (6) | 11.6% (5) | 69.8% (30) | 43 |
Jason Baker | 0.0% (0) | 9.3% (4) | 7.0% (3) | 27.9% (12) | 23.3% (10) | 30.2% (13) | 0.0% (0) | 2.3% (1) | 0.0% (0) | 43 |
Matt Czajkowski | 23.3% (10) | 25.6% (11) | 23.3% (10) | 14.0% (6) | 11.6% (5) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 2.3% (1) | 43 |
Donna Bell | 20.9% (9) | 20.9% (9) | 27.9% (12) | 18.6% (8) | 4.7% (2) | 4.7% (2) | 0.0% (0) | 0.0% (0) | 2.3% (1) | 43 |
Carrboro Board of Aldermen |
---|
|
43 |
|
| 0 |
---|
| 1st (win) | 2nd (win) | 3rd (win) | 4th | Response Count |
---|
Michelle Johnson | 14.0% (6) | 18.6% (8) | 41.9% (18) | 25.6% (11) | 43 |
Dan Coleman | 30.2% (13) | 39.5% (17) | 18.6% (8) | 11.6% (5) | 43 |
Lydia Lavelle | 53.5% (23) | 32.6% (14) | 14.0% (6) | 0.0% (0) | 43 |
Braxton Foushee | 2.3% (1) | 9.3% (4) | 25.6% (11) | 62.8% (27) | 43 |
|
---|
|
| |
---|
| 5. Chapel Hill-Carrboro Board of Education |
---|
| 1st (win) | 2nd (win) | 3rd (win) | 4th (win) | 5th (win) | 6th | 7th | Response Count |
---|
Raymond D. Conrad | 2.3% (1) | 2.3% (1) | 0.0% (0) | 4.7% (2) | 2.3% (1) | 9.3% (4) | 79.1% (34) | 43 |
Mia Day Burroughs | 46.5% (20) | 34.9% (15) | 4.7% (2) | 4.7% (2) | 2.3% (1) | 2.3% (1) | 4.7% (2) | 43 |
Mike Kelley | 2.3% (1) | 20.9% (9) | 14.0% (6) | 20.9% (9) | 30.2% (13) | 9.3% (4) | 2.3% (1) | 43 |
Annetta Streater | 7.0% (3) | 7.0% (3) | 27.9% (12) | 18.6% (8) | 32.6% (14) | 7.0% (3) | 0.0% (0) | 43 |
Kris Castellano | 0.0% (0) | 0.0% (0) | 11.6% (5) | 9.3% (4) | 9.3% (4) | 65.1% (28) | 4.7% (2) | 43 |
Jamezetta R. Bedford | 18.6% (8) | 20.9% (9) | 25.6% (11) | 20.9% (9) | 7.0% (3) | 2.3% (1) | 4.7% (2) | 43 |
James Barrett | 23.3% (10) | 14.0% (6) | 16.3% (7) | 20.9% (9) | 16.3% (7) | 4.7% (2) | 4.7% (2) | 43 |
I know it looks like hell, I'm just trying to get it up quickly so I can get back to the results.
About Us
OrangePolitics is a not-for-profit website for discussing progressive perspectives on politics, planning, and public policy in Orange County, NC. Opinions are those of their authors. Learn more.
Community Guidelines
By using this site, you agree to our community guidelines. Inappropriate or disruptive behavior will result in moderation or eviction.
Zircon - This is a contributing Drupal Theme
Design by
WeebPal.
Comments
Meet the pundits
As you can see above, we had a total of 43 contestants this year. There were seven people that picked the winners of every race and the referendum correctly.Of these, "JT", "email", Jeff Danner, and "secret prognosticator" got the order right in one of the races. "imsobadatguessing" and "dramafree" got the order right in two races, and "imsobadatguessing" was the only winner to get the Town Council order of winners and losers correct. And the grand champion pundit of 2011 is "The Mayor of Carrboro" because he got the correct order in 3 out of 4 races. He was also the only winner who got the order of winners correct in the School Board race. (Everyone had the losers correct in that race.)Congrats to the 7 winners, feel free to out yourselves in the comments if you like. A $25 gift certificate to http://www.zazzle.com/orangepolitics is on the way to the Mayor. And thanks everyone for playing this year!
Two in a row, sorta.
That's two municipal election cycles in a row! http://orangepolitics.org/2009/11/the-wisdom-of-crowdsBut I came up short in the May 2010 election.
I guess I'm not so bad at guessing
after all.