Voter registration is heavy in Orange County, with 11,223 new voters since January 1, with 3,320 of those August 1 through September 21.
Conventional analysis focuses on net voter registration e.g. changes in totals (by party) since January 1, but I chose to look also at gross totals to see how registration drives are faring, then subtracting to see cancellations.
One big observation, unaffiliated registration has been at record highs this year for Orange, with Ds and Rs at historic lows. I broke out this year in two parts before showing the total for the year. The cancellations are the total of gross minus net, and covers those who move away andd register elsewhere, die, or have felony convictions recorded.
Looks like registration for this year is likely to set an all-time record at the current pace, as registration was quite high for the May Amendment One vote. Regular registration ends October 12, with registration allowed at early voting October 18- November 3
D | R | L | U | TOT | |
GROSS | |||||
JAN 1-7/30 | 3323 | 934 | 76 | 3570 | 7903 |
42.05% | 11.82% | 0.96% | 45.17% | ||
AUG 1- 9/21 | 1391 | 477 | 27 | 1425 | 3320 |
41.90% | 14.37% | 0.81% | 42.92% | ||
JAN 1- 9/21 | 4714 | 1411 | 103 | 4995 | 11223 |
42.00% | 12.57% | 0.92% | 44.51% | ||
NET | |||||
JAN-1 SEPT 22 | 1307 | 306 | 80 | 3190 | 4886 |
26.75% | 6.26% | 1.64% | 65.29% | ||
CANCELLATIONS (GROSS MINUS NET) | |||||
JAN 1- SEPT 22 | 3407 | 1105 | 23 | 1805 | 6337 |
53.76% | 17.44% | 0.36% | 28.48% |
Issues: