This election season, in lieu of on-line candidate forums we opted to conduct surveys via Google forms and create scorecards in the races for Carrboro Board of Alders, Chapel Hill Town Council and Chapel Hill Mayor. The questions required yes/no, one word or short answers.
For more information on this candidate scorecard, see this article.
Jessica Anderson | Sue Hunter | Tai Huynh | Nancy Oates | Michael Parker | Amy Ryan | Reunka Soll | |
Is there enough parking downtown? | No | No | Yes | No | No | No | * |
Days in the past week you’ve used alternative transportation? | 2 | 5 | 7 | 1 | 7 | 0 | 2 |
Max stories per building? | * | 8 | 6 | * | No limit | * | * |
Representation of 18-24 year olds on town boards? | * | No specific target | 30-34% | * | No specific target | * | 10-14% |
Add lanes to which roads? | None | None | None | Unsure | 15-501 | * | * |
Purpose of Greenways? | * | Recreation and transportation | Recreation and transportation | Recreation and transportation | Recreation and transportation | Recreation and transportation | Recreation and transportation |
Most important role of elected officials in combating climate change? | “Create a strong, actionable, research and best-practiced based climate plan.” | “Reduce our reliance on cars by coupling walkable, urban development with improved transit and bike/pedestrian mobility.” | “I will advocate for mixed-use, transit-oriented developments that will allow people to work, live, and play in Chapel Hill, and will combat carbon-emission producing urban sprawl...” | “Figure out how to pay for the town’s Climate Action Plan, prioritize what to roll out first and get started on implementing it immediately.” | “Ensure that we develop and implement a comprehensive, integrated, and data-driven Climate Action Plan (and fund its implementation)” | “Support a holistic approach…” | “Build sustainable buildings” |
Racial equity/anti-racism trainings? | REI | No | REI | REI | REI | No | No |
Our community is growing at: | The right pace | Too slow | Too slow | * | The right pace | * | The right pace |
Affordable housing in Greene Tract? | Yes | Yes | Yes | * | Yes | “Yes, if…” | Yes |
Next 5,000 residents will live: | All residential areas, diverse housing types | “Blue Hill, downtown (preferably owner occupied condos or non-student rentals), and on town owned land where opportunities for affordable housing have been identified, such as Homestead road, the Greene tract and potentially Legion Road. Multifamily (condos, apartments, townhomes, duplexes, triplexes) housing to meet the needs of people of all ages and incomes.” | “...along transit corridors (e.g. MLK), downtown, in Glenn Lennox, and in Eastowne as a part of a workforce housing scheme. The types of buildings that house them should be multi-family accommodations. Condos for younger families, apartments for young people, duplexes, and mixed-use buildings with commercial on the bottom and residential on the upper floors. “ | * | “Primarily along transit corridors. They should be a mix of missing middle type housing (e.g., town homes, duplexes, triplexes, quads, etc.) and larger multi-family structures.” | * | “Blue Hill – in the apartments that have been built; downtown - apartments” |
To support complete streets, would you take away a vehicle lane? | * | Yes | Yes | * | Yes | * | No |
*Candidate did not submit answers to this question via the survey.